Admin Dashboard
Monitor all clients, health scores, and onboarding progress.
Total Clients
6
Avg Health Score
60
+4%vs last week
Content Generated
45
Active This Week
6
At-Risk Clients (2)
These clients have a health score below 40 and may need attention
35
Michael Davis
First Choice Home Loans
Last active
Feb 20
28
Robert Martinez
Southwest Lending Group
Last active
Feb 10
All Clients
Complete list of onboarded clients and their status
| Company | Status | Actions | ||||
|---|---|---|---|---|---|---|
Emily Chen emily@pcmortgage.com | Pacific Coast Mortgage | 91 | 100% | 11h ago | Active | |
John Smith john@abcmortgage.com | ABC Mortgage | 82 | 95% | 10h ago | Active | |
Sarah Johnson sarah@premierlending.com | Premier Lending | 68 | 78% | Yesterday | Active | |
Amanda Wu amanda@gsmortgage.com | Golden State Mortgage | 55 | 65% | 2d ago | Active | |
Michael Davis michael@firstchoice.com | First Choice Home Loans | 35 | 42% | Feb 20 | Onboarding | |
Robert Martinez robert@swlending.com | Southwest Lending Group | 28 | 30% | Feb 10 | Inactive |
Showing 6 of 6 clients